NXP GreenChip Solutions
This portfolio provides smart, compact and energy-efficient AC-DC power solutions for USB Type-C and QC 4.0.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: Authentication is required to view secure content.
reenter your passwordPower management is a foundational technology that drives performance across processors and peripherals in today’s most demanding applications—from automotive and industrial systems to IoT and consumer electronics.
Our robust portfolio includes highly integrated Power Management ICs (PMICs), System Basis Chips (SBCs), and wireless power solutions, all engineered to deliver optimal efficiency, functional robustness and performance in energy-sensitive environments. With a focus on sustainability, safety and simplicity, our advanced power technologies streamline system design and accelerate development. We deliver scalable solutions from the plug to the processor by standardizing power management hardware, safety architecture and software integration.
| Market | Application | Processor | Power Management Solution |
|---|---|---|---|
| Software-Defined Vehicle | End Node | S32K1, S32K31, NCJ29Dx, KW4x | FS23(3)/FS24(3) |
| Zone - Low End | S32K3x | FS26(3)(4) or FS27(1)(2)(3)(4) | |
| Zone – Mid Range | S32K5x | FS25(3) | |
| Zone – High End | S32Z2 | VR5510(1)(3)+ PF53(5) or FS25 | |
| Gateway | S32G2 | VR5510/FS25 | |
| S32G3 | VR5510 + PF53/FS25 + PF53 | ||
| Central Compute | S32N | FS04(1)(3) + 2xPF53's (+PF5103/PF09(3)) | |
| ADAS and Safe Driving | Camera | S32K3 + EyeQ6L | FS86(1) + PF53 + PF5103 |
| Corner Radar | SAF85xx | PF5113/FS84(1) | |
| Long Range Radar | S32R41 | FS86 + PF5113 | |
| Imaging Radar | S32R45 | FS86 + PF53 + PF5113 | |
| Electrification, Powertrain, Safety and Chassis | Traction Inverter | S32K33x - S32K38x | FS65(3)(4)/FS26/FS27 |
| BMS | S32K33x - S32K38x | FS65/FS26/FS27 | |
| OBC + DC/DC | S32K33x - S32K38x | FS65/FS26 | |
| Xin1 | S32K39x | FS27 | |
| S32Z2 | FS86 + PF5030 | ||
| X by Wire (Steering and Braking) | S32K39x | FS27 | |
| S32K38x | FS26 | ||
| Infotainment and In-Vehicle Experience | Cluster and Infotainment | i.MX95x | FS56(3) + PF09 +(1 or 2xPF53's) (+ PF03/PF5103) |
| Telematics and Connectivity | i.MX94x | FS56 + PF09 + PF53 (+ PF03/PF5103) | |
| Camera (DMS) and HMI | i.MX93 | FS56 (+ PCA9452(3)/PF09) | |
| Audio Silver Box | S32K3 + SAF9xx | FS56 + PF03 |
(1) 24 V Capable, (2) 48 V Capable, (3) Low Power Mode, (4) Long Duration Timer, (5) Adaptive Volt Position
Legend: “/“ means “or”, “+” means additional, () means optional device, application dependant
Stay ahead with NXP's advanced power management solutions designed for next-generation EVs, intelligent architectures and sustainable automotive innovation.
| Market | Application | Processor | Power Management Solution |
|---|---|---|---|
| Home and Building Automation | Smart Home Appliances and Robotic | i.MX91 | PF9453 |
| HVAC, Lighting, Sensors and Thermostat | i.MXRT1062 | PCA9421/FS24 | |
| Smart Entertainment: Gaming or Audio, AR... | i.MX8M Mini, i.MXRT600 | PCA9450A/PCA9421 | |
| Home and Building Control, Control Panel and Voice | i.MX6ULL | PF1510/PF3000/PF9453 | |
| Security Access Control, Video Surveillance | MCX W | PCA9421/FS24 | |
| Home and Building Automation AC/DC Power | -- | TEA2017 + TEA2095/TEA2226 + TEA2376 + TEA2095 | |
| Factory Automation | Motion Control and Robotics | i.MX95 | FS56 + PF09 + PF53 |
| Motor Drives | i.MXRT1180, i.MXRT117x | PF9453 (+ FS86)/FS26 | |
| PLCs and Remote I/Os | i.MX94 | PF9455 + PF5302 + (2xFS56's) | |
| Industrial Network | i.MX93 | PCA9451A (+ FS86)/PF09 (+ FS86)/PF9453 (+ FS86) | |
| Industrial HMI | i.MX8M Plus | PCA9450C (+ FS56) | |
| Factory Automation AC/DC Power | -- | TEA2095 + TEA2209 + TEA6017/TEA2095 + TEA2209 + TEA2226 + TEA2376 | |
| Healthcare | Diagnostic, Patient Monitoring | i.MX95 | FS56 + PF09 + PF53 |
| Personal Care | MCX N, i.MXRT1060 | PCA9421 | |
| Medical Imaging and Instruments / Pharma | i.MX93 | PCA9451A (+ FS86)/PF09 (+ FS86)/PF9453 (+ FS86) | |
| Hearing Aids and Cochlear Implant | NXH2004, NXH3675 | PCA9420 | |
| Wellness and Fitness | i.MXRT500, i.MXRT700 | PCA9420/PCA9422 | |
| Healthcare AC/DC Power | -- | TEA2016 + TEA2095/TEA2017 + TEA2095 | |
| Power and Energy | Power Conversion > 2.5 kW | MC56F8X | FS24 |
| Power Conversion < 2.5 kW | -- | TEA2017 + TEA2096/TEA2226 + TEA2376 + TEA2096 | |
| ESS (Energy Storage System) | S32K3, LPC55XX | FS24/FS26 | |
| EVSE (EV Supply Equipment - HMI) | i.MX93 | PCA9451A (+ FS86)/PF09 (+ FS86)/PF9453 (+ FS86) | |
| Energy Management | i.MX8M Nano | PCA9450B | |
| Metering | MCX N | PCA9421/FS24 |
Device category: FS = 12/24 V PMIC, PF and PCA = 5 V PMIC, TEA = AD/DC Resonant Power
Legend: “/“ means “or”, () means optional, “+” means additional
Explore NXP's advanced power management solutions for industrial and IoT systems, designed to streamline architectures, boost efficiency, and enable smarter connected devices.
| Power Delivery | Industrial and IoT | Mobile | |
|---|---|---|---|
|
Power Converter HV AC/DC and DC/DC Solutions |
High performance AC/DC efficiency in all load conditions | ||
| High power density (60 W to 1.5 kW) | |||
| Active bridge, PFC, resonant power and synchronous rectifier | |||
|
USB Type-C PD 20 V to 48 V Solutions |
USB Type-C protection | ||
| Corrosion detection – system robustness | |||
| High power and efficiency performance | |||
| Fast charging for mobile |
| System Power | Automotive | Industrial and IoT | |
|---|---|---|---|
|
12/24/48 V PMIC 12 V to 48 V Solutions |
Battery connected PMIC and SBC | ||
| Safety system management up to ASIL D or SIL 2/3 | |||
| Scalable system power (BYLink) | |||
| Power multi-vendors’ processor | |||
|
5 V PMIC 5 V Solutions |
Simplify processor power | ||
| High performance supply | |||
| Scalable power design | |||
| Safety monitoring |
This portfolio provides smart, compact and energy-efficient AC-DC power solutions for USB Type-C and QC 4.0.
Design with confidence and efficiently achieve system-level compliance using this functional safety program.
This platform facilitates the design of safe power management systems by simplifying complex power supply subsystems into a single smart solution.
Participating products are available for a minimum of 10 years. Designated participating products developed for the automotive, telecom and medical segments are available for a minimum of 15 years.
Drive innovation in automotive design with scalable solutions that connect everything from the plug to the processor.
Read the brochureEmpower your industrial and IoT applications with solutions designed to simplify complexity.
Read the brochureLearn how NXP is powering software-defined vehicle (SDV) architecture through safe and reliable System Basis Chips (SBCs) and/or Power Management Integrated Circuits (PMICs).
Read the white paper